VoltX 12V 100Ah LiFePO4 Battery 2x + Victron Smart Charger Bundle
- Regulärer Preis
- $1,339
- Regulärer Preis
- $2,499
- Verkaufspreis
- $1,339
Features
Description
Specifications
Victron Smart Charger
Input voltage range: | 180 - 265 VAC |
Charge current, normal mode: | 15 / 20 / 30 A |
Charge current, NIGHT or LOW: | 7.5 / 10 / 15 A |
Efficiency: | 93 % |
No load power consumption: | 0.5 W |
Frequency: | 45 - 65 Hz |
Number of outputs: | 1 |
Charge Voltage Absorption: |
Normal: 14.4V
High: 14.7V Li-ion: 14.2V |
Charge Voltage Float: |
Normal: 13.8V
High: 13.8V Li-ion: 13.5V |
Charge Voltage Storage: |
Normal: 13.2V
High: 13.2V Li-ion: 13.5 V |
Charge algorithm: | 6-stage adaptive |
Can be used as power supply: | Yes |
Protection: | Battery reverse polarity (fuse)
Output short circuit Over temperature |
Operating temp. range: | -40 to +60 °C (full rated output up to 40 °C) |
Humidity (non-condensing): | Max 98 % |
ENCLOSURE |
|
Material & Colour: | Aluminium (blue RAL 5012) |
Battery connection: | Screw terminals 16 mm⊃ / AWG6 |
230 VAC connection: | Cable of 1.5 meter with CEE 7/7 plug, BS 1363 plug (UK) or AS/NZS 3112 plug (AU/NZ) |
Protection category: | IP22 |
Dimensions: | 235(H) x 108(W) x 65(D) mm |
Weight: | 1.3 kg |
STANDARDS |
|
Safety : | EN 60335-1, EN 60335-2-29 |
Emission: | EN 55014-1, EN 61000-6-3, EN 61000-3-2 |
Immunity: | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 |
Automotive: | ECE R10-5 |
WHAT'S IN THE BOX
2 x | VoltX 100Ah Lithium Battery |
1 x | Victron Smart Charger |